Houses of Keyham: Attendance league
Houses |
Week 1 |
Week 2 | Week 3 | Week 4 | Week 5 | Week 6 | Week 7 |
Foxes |
40 | 50 | 50 | 50 | 40 |
30 |
30 |
Tigers | 30 | 40 | 30 | 30 | 30 | 10 | 20 |
Lions | 50 | 30 | 40 | 20 | 10 | 50 | 50 |
Ravens | 10 | 10 | 20 | 5 | 5 | 5 | 10 |
Riders | 5 | 20 | 5 | 10 | 50 | 20 | 5 |
Sharks | 20 | 5 | 10 | 40 | 20 | 40 | 40 |
Houses |
Week 8 |
Week 9 | Week 10 | Week 11 | Week 12 | Week 13 | Week 14 |
Foxes |
50 | 20 | 30 | 50 | 50 |
50 |
50 |
Tigers | 5 | 40 | 5 | 10 | 20 | 30 | 10 |
Lions | 40 | 30 | 50 | 20 | 30 | 40 | 40 |
Ravens | 10 | 5 | 10 | 5 | 5 | 10 | 5 |
Riders | 20 | 50 | 40 | 20 | 10 | 20 | 20 |
Sharks | 30 | 10 | 20 | 40 | 40 | 5 | 30 |
Houses |
Week 15 |
Week 16 | Week 17 | Week 18 | Week 19 | Week 20 | Week 21 |
Foxes |
|
||||||
Tigers | |||||||
Lions | |||||||
Ravens | |||||||
Riders | |||||||
Sharks |